


CERTIFICATIONS

Kosher

HALAL

CQC

BRC

CMP
SPECITIFICATION
DESCRIPTION
Product Name | Spirulina Extract |
Botanical Type | Phycocyanin E18 |
Product Code | JLPY-1 |
Country of Origin | China |
ANALYTICAL CHARACTERISTICS
Organoleptic properties
Items | Specification | Method |
Appearance | Blue powder | Visual |
Flavor and odor | Mild like seaweed | Organoleptic |
Algae Variety Identification | Spirulina Platensis | Morphological Classification |
Physical and chemical properties
Items | Specification | Method |
Moisture | ≤ 7.0% | GB 5009.3 |
Color value | ≥ 180Unit | GB 5009.5 |
Ash | ≤ 10.0% | GB 5009.4 |
Phycocyanin | ≥ 26% | SNT 1113 |
Heavy metals content
Items | Specification | Method |
Arsenic | ≤ 1.0PPM | AAS |
Lead | ≤ 1.0PPM | AAS |
Cadmium | ≤ 0.2PPM | AAS |
Mercury | ≤ 0.1PPM | AAS |
Microbiological properties
Items | Specification | Method |
Total plate count | ≤1000cfu/g | GB 4789.2 |
Yeast & Mold | ≤100cfu/g | GB 4789.15 |
Salmonella | Negative/10g | GB 4789.4 |
E. Coli | Negative/10g | GB4789.38 |
Coliforms | ≤ 3cfu/g | GB 4789.3 |
Staphylococcus | Negative/10g | GB 4789.10 |
Others
Items | Specification | Method |
Particle size | 100% through 80mesh | Screen -USP |
Pesticides | None | GC |
Aflatoxins | ≤1.0PPB | GB/T 5009.22 |
Regulatory/Labeling: Phycocyanin Powder